The Legion  
 

Go Back   The Legion


Rankings for tom the pit leader
Game Score Rank Times Played High Score Age
12 Babes of Christmas N/A N/A 360 4026 Days 10:41:25
3 Card Poker 995 18 out of 22 443 1553 Days 14:45:14
Age of Japan 89,560 1 out of 43 733 2586 Days 09:27:59
AntBuster v1.2b V32 20,173 7 out of 46 766 4215 Days 08:41:29
Anti-Pacman 2,471 7 out of 13 309 924 Days 16:44:50
Archery 2000 57 7 out of 229 16117 1553 Days 14:20:02
Asteroids 68,160 2 out of 48 1237 1553 Days 14:44:11
Battle Pong 600 10 out of 71 2133 1553 Days 14:37:37
Battleship 5,710 2 out of 78 692 1823 Days 12:44:14
Become the 16-Bit Wizard 210 11 out of 17 304 1614 Days 06:50:52
Bezerk 3,240 8 out of 20 425 3889 Days 39:53
Bloons Tower Defense 358,078 3 out of 75 718 4345 Days 11:07:35
Boobs, Butt or Shoulder? N/A N/A 286 926 Days 17:03:48
Bookworm 416,060 3 out of 82 2971 5047 Days 14:06:26
Bound Bear 15,380 5 out of 20 579 4896 Days 55:30
BRA Blaster N/A N/A 441 925 Days 18:43:53
Breakout 72,670 2 out of 29 598 1553 Days 14:35:43
Car Fairies 97,703 21 out of 76 3131 4862 Days 21:04:52
Condom Blocks Playboy Edition 33,340 4 out of 16 337 4308 Days 11:24:28
Donkey Kong 21,300 4 out of 47 570 1553 Days 14:13:36
Duck Hunt 62,250 2 out of 54 523 924 Days 16:26:35
Erotic Shoota N/A N/A 273 927 Days 15:50:51
Fake or Slutty 5 N/A N/A 335 927 Days 15:41:42
Flash Halo: CTF 3 15 out of 28 437 4645 Days 02:44:06
Fuck N/A N/A 584 925 Days 18:35:28
Galaga Space Invaders 36,260 4 out of 29 357 5049 Days 16:27:05
Great Mahjong: Classic 246 11 out of 22 838 3896 Days 23:58
Havana Club 2 N/A N/A 456 926 Days 16:20:59
Helicopter2 1,938 6 out of 199 5508 927 Days 15:33:02
Hexxagon 43 9 out of 49 1544 926 Days 17:48
Hungry Hungry Mario 1,794 2 out of 36 1391 1553 Days 14:11:56
Luigis Mansion 6,200 6 out of 16 283 925 Days 17:47:34
Mario Kart Extreme! 3,300 1 out of 29 366 4720 Days 02:32:28
Missile Command 1,140 2 out of 58 708 4317 Days 08:40:55
Moon Lander 1,600 13 out of 51 588 3912 Days 02:14:24
Raiden X 7,599,400 1 out of 30 852 4144 Days 09:58:34
Resident Evil Apocalypse 84 3 out of 82 4222 5181 Days 04:31:29
Seconds Of Madness 483 2 out of 53 2994 925 Days 18:15:34
Sex Scene or Murder Scene 4? N/A N/A 288 926 Days 23:37:46
Shadow The Hedgehog 1,860 1 out of 21 393 4532 Days 23:28:10
Sim Taxi 7,233 1 out of 11 219 2713 Days 11:20:47
Simon 17 13 out of 55 381 4946 Days 08:08:00
Snake 2,318 4 out of 144 5894 1553 Days 14:55:29
Sonic 20,630 5 out of 12 305 4061 Days 11:42:59
Space Invaders 48,010 6 out of 34 259 1553 Days 14:28:48
Star Wars Saber Whack 8,340 3 out of 48 920 5181 Days 16:37:55
Tanks 26,700 15 out of 15 708 5001 Days 21:38:33
Tanx 9,101 1 out of 37 566 4533 Days 05:26
Tetris 359,947 2 out of 106 3699 4078 Days 09:12:43
Warthog Launch 15 15 out of 42 425 3432 Days 03:45:19
Who Wants To Smoke My Honeybear? N/A N/A 400 5124 Days 15:43:21
Yeti Sports 1 - Pingu Throw 1,300 9 out of 28 1167 926 Days 16:39:26
Yeti Sports 1 Greece 861 54 out of 75 2199 926 Days 16:36:14
Yeti Sports 1 Long Shot Porpheous 1,119 38 out of 65 3379 4806 Days 10:15:35
Yeti Sports 1- Bloody Pingu 9,394 28 out of 85 868 5105 Days 19:46:49
Yeti Sports 1- Long Shot Version 1,165 58 out of 141 6237 4468 Days 01:43:28
Yeti Sports 10 - Icicle Climb 10 16 out of 79 1785 926 Days 16:53:35
Yeti Sports 2 - Orca Slap 529 15 out of 56 724 5105 Days 19:17:50
Yeti Sports 3 - Seal Bounce 405 16 out of 45 476 5096 Days 15:42:19
Yeti Sports 4 - Albatross Overload N/A N/A 258 N/A
Yeti Sports 5 - Flamingo Drive 1,367 25 out of 51 3427 4662 Days 08:57:05
Yeti Sports 6 Big Wave 5,947 13 out of 27 376 5124 Days 13:33:04
Yeti Sports 7 - Snowboard Freeride 5,246 9 out of 47 776 1553 Days 14:48:00
Yeti Sports 8- Jungle Swing 120 15 out of 58 3175 4803 Days 07:34:33
Yeti Sports 9 - Final Spit 2,206 2 out of 40 332 925 Days 17:52:54
Player Details for tom the pit leader
1st Place Finishes: 6
2nd Place Finishes: 9
3rd Place Finishes: 4
Top Ten Finishes: 17
Total Games In Arcade: 65
Total Games Played By 55
Total Games Played: 95045

ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)

 
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
© The Legion | Terms of Use | Privacy Policy

All times are GMT -8. The time now is 10:56 PM.