![]() |
|
|
Game | ||||
|
Highscores | |||||||
|
|||||||
# | Username | Score | Comment | Time | time played | ||
![]() |
Tasos | 111,220 | a | 12-27-19 8:20 | 01:45 | ||
![]() |
tom the pit leader | 72,670 | a | 11-05-15 22:52 | 23:33 | ||
![]() |
Megamind | 60,990 | a | 05-14-10 12:09 | 30:02 | ||
4 | Woosels | 41,550 | a | 06-01-10 22:36 | 14:52 | ||
5 | afrey22 | 21,510 | a | 05-18-10 11:38 | 07:19 | ||
6 | Mr Jackson | 18,790 | a | 11-23-12 19:58 | 09:44 | ||
7 | Extractum11 | 13,840 | a | 08-14-12 13:50 | 06:46 | ||
8 | KaylaG | 13,230 | a | 07-30-10 7:34 | 05:57 | ||
9 | CodFCS | 13,140 | a | 01-15-10 7:16 | 09:52 | ||
10 | schurging17 | 12,310 | a | 12-23-09 21:36 | 04:24 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2021, vBulletin Solutions, Inc. |
![]() |