The Legion  
 

Go Back   The Legion > Arcade


   Game
    Age of Japan High Scores
Description: Make lines of 3 in this 8 level japanese themed game.
 
Options 
Login To Play
Back to Arcade

Highscores
tom the pit leader
achieved in the game Age of Japan the best score
Highscore: 89,560
# Username Score Comment Time time played
1 tom the pit leader 89,560 a 02-27-17 13:28 54:47
2 Amos 83,560 a 07-04-13 6:43 01:01:49
3 Megamind 74,610 a 04-09-11 15:27 47:49
4 afrey22 70,930 a 01-12-11 11:39 35:35
5 schurging17 55,790 a 12-02-10 7:34 01:28:30
6 StockHunter 49,520 a 02-17-12 11:05 36:13
7 Jessiebell 45,970 a 06-08-11 6:13 01:24:12
8 Woosels 43,870 a 06-14-10 22:46 28:26
9 fallinup 42,970 a 01-18-10 18:25 40:41
10 Kyle Veers 41,170 a 01-25-13 1:39 55:52

Users Active in the Arcade (Total Users: 1, Record Total: 7)
Members: 0 | Guests: 1 | Anonymous: 0 


ibProArcade v2.7.0+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)

 
Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
© The Legion | Terms of Use | Privacy Policy

All times are GMT -8. The time now is 09:43 PM.